Fees 2024/2025
Registration Fee £150*
*This includes your child’s SmileOn Nursery Welcome pack and their Settling in Sessions prior to their officially starting
Monthly Fee Structure
This fee structure is subject to Terms and Conditions (please see reverse side).
Days per week | Standard Fee | Funded Fee (9 Months – 3Yrs) | Funded Fee (Over 3 Yrs) | ||
---|---|---|---|---|---|
15hrs Funded | 15hrs Funded | 30hrs Funded | |||
Session / Month Fee | 5 | £1,900 | £1,440 | £1,470 | £1,170 |
Session / Month Fee | 4 | £1,595 | £1,135 | £1,205 | £945 |
Session / Month Fee | 3 | £1,246 | £786 | £886 | £646 |
Session / Month Fee | 2 | £950 | £490 | £620 | N/A |
Ad Hoc Session’s Daily Rate
Full Day (07:30am – 6:15pm) | £132 |
We’re open Monday to Friday far 50 weeks per year, closing during the last week of December, Bank Holidays and two inset days for internal training.